Baoding prayer timetable
January 2025 · Rajab – Sha‘ban 1446 · Calculated: Muslim World League · Asr standard
Baoding
AllahServants
عباد الله
Baoding · January 2025
Baoding · رجب – شعبان 1446هـ
Calculated: Muslim World League · Asr standard · Asia/Shanghai
| Day | Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Wed | 1 Jan | 1 RajabNew month | 06:01 | 07:37 | 12:23 | 14:49 | 17:07 | 18:37 |
| Thu | 2 Jan | 2 Rajab | 06:01 | 07:37 | 12:23 | 14:50 | 17:08 | 18:38 |
| FriJumu‘ah | 3 Jan | 3 Rajab | 06:02 | 07:37 | 12:24 | 14:51 | 17:08 | 18:39 |
| Sat | 4 Jan | 4 Rajab | 06:02 | 07:37 | 12:24 | 14:51 | 17:09 | 18:39 |
| Sun | 5 Jan | 5 Rajab | 06:02 | 07:37 | 12:25 | 14:52 | 17:10 | 18:40 |
| Mon | 6 Jan | 6 Rajab | 06:02 | 07:37 | 12:25 | 14:53 | 17:11 | 18:41 |
| Tue | 7 Jan | 7 Rajab | 06:02 | 07:37 | 12:25 | 14:54 | 17:12 | 18:42 |
| Wed | 8 Jan | 8 Rajab | 06:02 | 07:37 | 12:26 | 14:55 | 17:13 | 18:43 |
| Thu | 9 Jan | 9 Rajab | 06:02 | 07:37 | 12:26 | 14:56 | 17:14 | 18:43 |
| FriJumu‘ah | 10 Jan | 10 Rajab | 06:02 | 07:37 | 12:27 | 14:57 | 17:15 | 18:44 |
| Sat | 11 Jan | 11 Rajab | 06:02 | 07:36 | 12:27 | 14:57 | 17:16 | 18:45 |
| Sun | 12 Jan | 12 Rajab | 06:02 | 07:36 | 12:27 | 14:58 | 17:17 | 18:46 |
| Mon | 13 Jan | 13 Rajab | 06:02 | 07:36 | 12:28 | 14:59 | 17:18 | 18:47 |
| Tue | 14 Jan | 14 Rajab | 06:01 | 07:36 | 12:28 | 15:00 | 17:19 | 18:48 |
| Wed | 15 Jan | 15 Rajab | 06:01 | 07:35 | 12:29 | 15:01 | 17:20 | 18:49 |
| Thu | 16 Jan | 16 Rajab | 06:01 | 07:35 | 12:29 | 15:02 | 17:21 | 18:50 |
| FriJumu‘ah | 17 Jan | 17 Rajab | 06:01 | 07:34 | 12:29 | 15:03 | 17:22 | 18:51 |
| Sat | 18 Jan | 18 Rajab | 06:00 | 07:34 | 12:30 | 15:04 | 17:23 | 18:52 |
| Sun | 19 Jan | 19 Rajab | 06:00 | 07:34 | 12:30 | 15:05 | 17:24 | 18:53 |
| Mon | 20 Jan | 20 Rajab | 06:00 | 07:33 | 12:30 | 15:06 | 17:26 | 18:54 |
| Tue | 21 Jan | 21 Rajab | 05:59 | 07:32 | 12:30 | 15:07 | 17:27 | 18:55 |
| Wed | 22 Jan | 22 Rajab | 05:59 | 07:32 | 12:31 | 15:08 | 17:28 | 18:56 |
| Thu | 23 Jan | 23 Rajab | 05:59 | 07:31 | 12:31 | 15:09 | 17:29 | 18:57 |
| FriJumu‘ah | 24 Jan | 24 Rajab | 05:58 | 07:31 | 12:31 | 15:10 | 17:30 | 18:58 |
| Sat | 25 Jan | 25 Rajab | 05:58 | 07:30 | 12:31 | 15:11 | 17:31 | 18:58 |
| Sun | 26 Jan | 26 Rajab | 05:57 | 07:29 | 12:32 | 15:12 | 17:32 | 18:59 |
| Mon | 27 Jan | 27 Rajab | 05:56 | 07:29 | 12:32 | 15:13 | 17:34 | 19:00 |
| Tue | 28 Jan | 28 Rajab | 05:56 | 07:28 | 12:32 | 15:14 | 17:35 | 19:01 |
| Wed | 29 Jan | 29 Rajab | 05:55 | 07:27 | 12:32 | 15:15 | 17:36 | 19:02 |
| Thu | 30 Jan | 30 Rajab | 05:55 | 07:26 | 12:32 | 15:16 | 17:37 | 19:04 |
| FriJumu‘ah | 31 Jan | 1 Sha‘banNew month | 05:54 | 07:25 | 12:33 | 15:17 | 17:38 | 19:05 |
allahservants.com/en/prayer-times/baoding/timetableHijri dates: Umm al-Qura; the local moon sighting can differ by a dayGenerated Sun 22 Nov 2026