Baoding prayer timetable
April 2025 · Shawwal – Dhu al-Qa‘dah 1446 · Calculated: Muslim World League · Asr standard
Baoding
AllahServants
عباد الله
Baoding · April 2025
Baoding · شوال – ذو القعدة 1446هـ
Calculated: Muslim World League · Asr standard · Asia/Shanghai
| Day | Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Tue | 1 Apr | 3 Shawwal | 04:32 | 06:03 | 12:23 | 15:57 | 18:42 | 20:07 |
| Wed | 2 Apr | 4 Shawwal | 04:30 | 06:02 | 12:23 | 15:57 | 18:43 | 20:09 |
| Thu | 3 Apr | 5 Shawwal | 04:29 | 06:00 | 12:22 | 15:57 | 18:43 | 20:10 |
| FriJumu‘ah | 4 Apr | 6 Shawwal | 04:27 | 05:59 | 12:22 | 15:58 | 18:44 | 20:11 |
| Sat | 5 Apr | 7 Shawwal | 04:25 | 05:57 | 12:22 | 15:58 | 18:45 | 20:12 |
| Sun | 6 Apr | 8 Shawwal | 04:23 | 05:55 | 12:22 | 15:58 | 18:46 | 20:13 |
| Mon | 7 Apr | 9 Shawwal | 04:22 | 05:54 | 12:21 | 15:59 | 18:47 | 20:14 |
| Tue | 8 Apr | 10 Shawwal | 04:20 | 05:52 | 12:21 | 15:59 | 18:48 | 20:16 |
| Wed | 9 Apr | 11 Shawwal | 04:18 | 05:51 | 12:21 | 15:59 | 18:49 | 20:17 |
| Thu | 10 Apr | 12 Shawwal | 04:16 | 05:49 | 12:20 | 16:00 | 18:50 | 20:18 |
| FriJumu‘ah | 11 Apr | 13 Shawwal | 04:14 | 05:48 | 12:20 | 16:00 | 18:51 | 20:19 |
| Sat | 12 Apr | 14 Shawwal | 04:13 | 05:46 | 12:20 | 16:00 | 18:52 | 20:21 |
| Sun | 13 Apr | 15 Shawwal | 04:11 | 05:45 | 12:20 | 16:00 | 18:53 | 20:22 |
| Mon | 14 Apr | 16 Shawwal | 04:09 | 05:43 | 12:19 | 16:01 | 18:54 | 20:23 |
| Tue | 15 Apr | 17 Shawwal | 04:07 | 05:42 | 12:19 | 16:01 | 18:55 | 20:24 |
| Wed | 16 Apr | 18 Shawwal | 04:06 | 05:41 | 12:19 | 16:01 | 18:56 | 20:26 |
| Thu | 17 Apr | 19 Shawwal | 04:04 | 05:39 | 12:19 | 16:01 | 18:57 | 20:27 |
| FriJumu‘ah | 18 Apr | 20 Shawwal | 04:02 | 05:38 | 12:19 | 16:02 | 18:58 | 20:28 |
| Sat | 19 Apr | 21 Shawwal | 04:00 | 05:36 | 12:18 | 16:02 | 18:59 | 20:29 |
| Sun | 20 Apr | 22 Shawwal | 03:59 | 05:35 | 12:18 | 16:02 | 19:00 | 20:31 |
| Mon | 21 Apr | 23 Shawwal | 03:57 | 05:34 | 12:18 | 16:02 | 19:01 | 20:32 |
| Tue | 22 Apr | 24 Shawwal | 03:55 | 05:32 | 12:18 | 16:03 | 19:02 | 20:33 |
| Wed | 23 Apr | 25 Shawwal | 03:53 | 05:31 | 12:17 | 16:03 | 19:03 | 20:35 |
| Thu | 24 Apr | 26 Shawwal | 03:52 | 05:30 | 12:17 | 16:03 | 19:04 | 20:36 |
| FriJumu‘ah | 25 Apr | 27 Shawwal | 03:50 | 05:28 | 12:17 | 16:03 | 19:05 | 20:37 |
| Sat | 26 Apr | 28 Shawwal | 03:48 | 05:27 | 12:17 | 16:03 | 19:06 | 20:39 |
| Sun | 27 Apr | 29 Shawwal | 03:47 | 05:26 | 12:17 | 16:04 | 19:07 | 20:40 |
| Mon | 28 Apr | 30 Shawwal | 03:45 | 05:24 | 12:17 | 16:04 | 19:08 | 20:41 |
| Tue | 29 Apr | 1 Dhu al-Qa‘dahNew month | 03:43 | 05:23 | 12:17 | 16:04 | 19:09 | 20:43 |
| Wed | 30 Apr | 2 Dhu al-Qa‘dah | 03:41 | 05:22 | 12:16 | 16:04 | 19:10 | 20:44 |
allahservants.com/en/prayer-times/baoding/timetableHijri dates: Umm al-Qura; the local moon sighting can differ by a dayGenerated Sun 22 Nov 2026