Baoding prayer timetable
July 2025 · Muharram – Safar 1447 · Calculated: Muslim World League · Asr standard
Baoding
AllahServants
عباد الله
Baoding · July 2025
Baoding · محرم – صفر 1447هـ
Calculated: Muslim World League · Asr standard · Asia/Shanghai
| Day | Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Tue | 1 Jul | 6 Muharram | 02:58 | 04:57 | 12:23 | 16:18 | 19:47 | 21:37 |
| Wed | 2 Jul | 7 Muharram | 02:59 | 04:57 | 12:23 | 16:18 | 19:47 | 21:37 |
| Thu | 3 Jul | 8 Muharram | 03:00 | 04:57 | 12:23 | 16:18 | 19:47 | 21:36 |
| FriJumu‘ah | 4 Jul | 9 Muharram | 03:01 | 04:58 | 12:24 | 16:18 | 19:47 | 21:36 |
| Sat | 5 Jul | 10 Muharram | 03:02 | 04:59 | 12:24 | 16:19 | 19:47 | 21:35 |
| Sun | 6 Jul | 11 Muharram | 03:02 | 04:59 | 12:24 | 16:19 | 19:46 | 21:35 |
| Mon | 7 Jul | 12 Muharram | 03:03 | 05:00 | 12:24 | 16:19 | 19:46 | 21:34 |
| Tue | 8 Jul | 13 Muharram | 03:04 | 05:00 | 12:24 | 16:19 | 19:46 | 21:34 |
| Wed | 9 Jul | 14 Muharram | 03:05 | 05:01 | 12:24 | 16:19 | 19:46 | 21:33 |
| Thu | 10 Jul | 15 Muharram | 03:06 | 05:02 | 12:25 | 16:19 | 19:45 | 21:32 |
| FriJumu‘ah | 11 Jul | 16 Muharram | 03:07 | 05:02 | 12:25 | 16:19 | 19:45 | 21:32 |
| Sat | 12 Jul | 17 Muharram | 03:08 | 05:03 | 12:25 | 16:19 | 19:44 | 21:31 |
| Sun | 13 Jul | 18 Muharram | 03:09 | 05:04 | 12:25 | 16:19 | 19:44 | 21:30 |
| Mon | 14 Jul | 19 Muharram | 03:10 | 05:04 | 12:25 | 16:19 | 19:43 | 21:29 |
| Tue | 15 Jul | 20 Muharram | 03:11 | 05:05 | 12:25 | 16:19 | 19:43 | 21:28 |
| Wed | 16 Jul | 21 Muharram | 03:13 | 05:06 | 12:25 | 16:19 | 19:42 | 21:27 |
| Thu | 17 Jul | 22 Muharram | 03:14 | 05:07 | 12:25 | 16:19 | 19:42 | 21:26 |
| FriJumu‘ah | 18 Jul | 23 Muharram | 03:15 | 05:07 | 12:25 | 16:19 | 19:41 | 21:25 |
| Sat | 19 Jul | 24 Muharram | 03:16 | 05:08 | 12:25 | 16:19 | 19:40 | 21:24 |
| Sun | 20 Jul | 25 Muharram | 03:17 | 05:09 | 12:26 | 16:19 | 19:40 | 21:23 |
| Mon | 21 Jul | 26 Muharram | 03:19 | 05:10 | 12:26 | 16:19 | 19:39 | 21:22 |
| Tue | 22 Jul | 27 Muharram | 03:20 | 05:10 | 12:26 | 16:18 | 19:38 | 21:21 |
| Wed | 23 Jul | 28 Muharram | 03:21 | 05:11 | 12:26 | 16:18 | 19:38 | 21:20 |
| Thu | 24 Jul | 29 Muharram | 03:22 | 05:12 | 12:26 | 16:18 | 19:37 | 21:19 |
| FriJumu‘ah | 25 Jul | 30 Muharram | 03:24 | 05:13 | 12:26 | 16:18 | 19:36 | 21:17 |
| Sat | 26 Jul | 1 SafarNew month | 03:25 | 05:14 | 12:26 | 16:18 | 19:35 | 21:16 |
| Sun | 27 Jul | 2 Safar | 03:26 | 05:15 | 12:26 | 16:17 | 19:34 | 21:15 |
| Mon | 28 Jul | 3 Safar | 03:28 | 05:16 | 12:26 | 16:17 | 19:33 | 21:13 |
| Tue | 29 Jul | 4 Safar | 03:29 | 05:16 | 12:26 | 16:17 | 19:32 | 21:12 |
| Wed | 30 Jul | 5 Safar | 03:30 | 05:17 | 12:26 | 16:17 | 19:31 | 21:11 |
| Thu | 31 Jul | 6 Safar | 03:32 | 05:18 | 12:26 | 16:16 | 19:30 | 21:09 |
allahservants.com/en/prayer-times/baoding/timetableHijri dates: Umm al-Qura; the local moon sighting can differ by a dayGenerated Sat 21 Nov 2026