Baoding prayer timetable
June 2028 · Muharram – Safar 1450 · Calculated: Muslim World League · Asr standard
Baoding
AllahServants
عباد الله
Baoding · June 2028
Baoding · محرم – صفر 1450هـ
Calculated: Muslim World League · Asr standard · Asia/Shanghai
| Day | Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thu | 1 Jun | 8 Muharram | 03:00 | 04:55 | 12:17 | 16:12 | 19:38 | 21:25 |
| FriJumu‘ah | 2 Jun | 9 Muharram | 02:59 | 04:54 | 12:17 | 16:12 | 19:38 | 21:26 |
| Sat | 3 Jun | 10 Muharram | 02:58 | 04:54 | 12:17 | 16:12 | 19:39 | 21:27 |
| Sun | 4 Jun | 11 Muharram | 02:58 | 04:54 | 12:18 | 16:12 | 19:40 | 21:28 |
| Mon | 5 Jun | 12 Muharram | 02:57 | 04:53 | 12:18 | 16:13 | 19:40 | 21:29 |
| Tue | 6 Jun | 13 Muharram | 02:57 | 04:53 | 12:18 | 16:13 | 19:41 | 21:30 |
| Wed | 7 Jun | 14 Muharram | 02:56 | 04:53 | 12:18 | 16:13 | 19:41 | 21:30 |
| Thu | 8 Jun | 15 Muharram | 02:56 | 04:53 | 12:18 | 16:13 | 19:42 | 21:31 |
| FriJumu‘ah | 9 Jun | 16 Muharram | 02:55 | 04:53 | 12:18 | 16:14 | 19:43 | 21:32 |
| Sat | 10 Jun | 17 Muharram | 02:55 | 04:53 | 12:19 | 16:14 | 19:43 | 21:33 |
| Sun | 11 Jun | 18 Muharram | 02:55 | 04:52 | 12:19 | 16:14 | 19:44 | 21:33 |
| Mon | 12 Jun | 19 Muharram | 02:54 | 04:52 | 12:19 | 16:14 | 19:44 | 21:34 |
| Tue | 13 Jun | 20 Muharram | 02:54 | 04:52 | 12:19 | 16:15 | 19:44 | 21:35 |
| Wed | 14 Jun | 21 Muharram | 02:54 | 04:52 | 12:20 | 16:15 | 19:45 | 21:35 |
| Thu | 15 Jun | 22 Muharram | 02:54 | 04:52 | 12:20 | 16:15 | 19:45 | 21:36 |
| FriJumu‘ah | 16 Jun | 23 Muharram | 02:54 | 04:52 | 12:20 | 16:15 | 19:46 | 21:36 |
| Sat | 17 Jun | 24 Muharram | 02:54 | 04:52 | 12:20 | 16:15 | 19:46 | 21:36 |
| Sun | 18 Jun | 25 Muharram | 02:54 | 04:53 | 12:20 | 16:16 | 19:46 | 21:37 |
| Mon | 19 Jun | 26 Muharram | 02:54 | 04:53 | 12:21 | 16:16 | 19:46 | 21:37 |
| Tue | 20 Jun | 27 Muharram | 02:54 | 04:53 | 12:21 | 16:16 | 19:47 | 21:37 |
| Wed | 21 Jun | 28 Muharram | 02:54 | 04:53 | 12:21 | 16:16 | 19:47 | 21:38 |
| Thu | 22 Jun | 29 Muharram | 02:54 | 04:53 | 12:21 | 16:17 | 19:47 | 21:38 |
| FriJumu‘ah | 23 Jun | 30 Muharram | 02:55 | 04:54 | 12:21 | 16:17 | 19:47 | 21:38 |
| Sat | 24 Jun | 1 SafarNew month | 02:55 | 04:54 | 12:22 | 16:17 | 19:47 | 21:38 |
| Sun | 25 Jun | 2 Safar | 02:55 | 04:54 | 12:22 | 16:17 | 19:47 | 21:38 |
| Mon | 26 Jun | 3 Safar | 02:56 | 04:55 | 12:22 | 16:17 | 19:48 | 21:38 |
| Tue | 27 Jun | 4 Safar | 02:56 | 04:55 | 12:22 | 16:17 | 19:48 | 21:38 |
| Wed | 28 Jun | 5 Safar | 02:57 | 04:55 | 12:23 | 16:18 | 19:48 | 21:38 |
| Thu | 29 Jun | 6 Safar | 02:57 | 04:56 | 12:23 | 16:18 | 19:48 | 21:37 |
| FriJumu‘ah | 30 Jun | 7 Safar | 02:58 | 04:56 | 12:23 | 16:18 | 19:47 | 21:37 |
allahservants.com/en/prayer-times/baoding/timetableHijri dates: Umm al-Qura; the local moon sighting can differ by a dayGenerated Sun 22 Nov 2026