Diffa prayer timetable
March 2026 · Ramadan – Shawwal 1447 · Calculated: Muslim World League · Asr standard
ديفا
AllahServants
عباد الله
Diffa · March 2026
ديفا · رمضان – شوال 1447هـ
Calculated: Muslim World League · Asr standard · Africa/Niamey
| Day | Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Sun | 1 Mar | 12 Ramadan | 05:15 | 06:26 | 12:23 | 15:43 | 18:18 | 19:25 |
| Mon | 2 Mar | 13 Ramadan | 05:14 | 06:25 | 12:23 | 15:43 | 18:18 | 19:25 |
| Tue | 3 Mar | 14 Ramadan | 05:14 | 06:25 | 12:22 | 15:43 | 18:19 | 19:25 |
| Wed | 4 Mar | 15 Ramadan | 05:13 | 06:24 | 12:22 | 15:43 | 18:19 | 19:25 |
| Thu | 5 Mar | 16 Ramadan | 05:13 | 06:23 | 12:22 | 15:42 | 18:19 | 19:25 |
| FriJumu‘ah | 6 Mar | 17 Ramadan | 05:12 | 06:23 | 12:22 | 15:42 | 18:19 | 19:26 |
| Sat | 7 Mar | 18 Ramadan | 05:12 | 06:22 | 12:22 | 15:42 | 18:19 | 19:26 |
| Sun | 8 Mar | 19 Ramadan | 05:11 | 06:22 | 12:21 | 15:41 | 18:19 | 19:26 |
| Mon | 9 Mar | 20 Ramadan | 05:10 | 06:21 | 12:21 | 15:41 | 18:19 | 19:26 |
| Tue | 10 Mar | 21 Ramadan | 05:10 | 06:20 | 12:21 | 15:41 | 18:19 | 19:26 |
| Wed | 11 Mar | 22 Ramadan | 05:09 | 06:20 | 12:21 | 15:40 | 18:20 | 19:26 |
| Thu | 12 Mar | 23 Ramadan | 05:08 | 06:19 | 12:20 | 15:40 | 18:20 | 19:26 |
| FriJumu‘ah | 13 Mar | 24 Ramadan | 05:08 | 06:18 | 12:20 | 15:40 | 18:20 | 19:26 |
| Sat | 14 Mar | 25 Ramadan | 05:07 | 06:18 | 12:20 | 15:39 | 18:20 | 19:26 |
| Sun | 15 Mar | 26 Ramadan | 05:07 | 06:17 | 12:19 | 15:39 | 18:20 | 19:26 |
| Mon | 16 Mar | 27 Ramadan | 05:06 | 06:16 | 12:19 | 15:38 | 18:20 | 19:27 |
| Tue | 17 Mar | 28 Ramadan | 05:05 | 06:16 | 12:19 | 15:38 | 18:20 | 19:27 |
| Wed | 18 Mar | 29 Ramadan | 05:05 | 06:15 | 12:19 | 15:37 | 18:20 | 19:27 |
| Thu | 19 Mar | 30 Ramadan | 05:04 | 06:14 | 12:18 | 15:37 | 18:20 | 19:27 |
| FriJumu‘ah | 20 Mar | 1 ShawwalNew month | 05:03 | 06:14 | 12:18 | 15:36 | 18:20 | 19:27 |
| Sat | 21 Mar | 2 Shawwal | 05:03 | 06:13 | 12:18 | 15:36 | 18:20 | 19:27 |
| Sun | 22 Mar | 3 Shawwal | 05:02 | 06:12 | 12:17 | 15:35 | 18:21 | 19:27 |
| Mon | 23 Mar | 4 Shawwal | 05:01 | 06:12 | 12:17 | 15:35 | 18:21 | 19:27 |
| Tue | 24 Mar | 5 Shawwal | 05:00 | 06:11 | 12:17 | 15:34 | 18:21 | 19:27 |
| Wed | 25 Mar | 6 Shawwal | 05:00 | 06:10 | 12:17 | 15:34 | 18:21 | 19:27 |
| Thu | 26 Mar | 7 Shawwal | 04:59 | 06:10 | 12:16 | 15:33 | 18:21 | 19:28 |
| FriJumu‘ah | 27 Mar | 8 Shawwal | 04:58 | 06:09 | 12:16 | 15:33 | 18:21 | 19:28 |
| Sat | 28 Mar | 9 Shawwal | 04:58 | 06:08 | 12:16 | 15:32 | 18:21 | 19:28 |
| Sun | 29 Mar | 10 Shawwal | 04:57 | 06:08 | 12:15 | 15:31 | 18:21 | 19:28 |
| Mon | 30 Mar | 11 Shawwal | 04:56 | 06:07 | 12:15 | 15:31 | 18:21 | 19:28 |
| Tue | 31 Mar | 12 Shawwal | 04:55 | 06:06 | 12:15 | 15:30 | 18:21 | 19:28 |
allahservants.com/en/prayer-times/diffa/timetableHijri dates: Umm al-Qura; the local moon sighting can differ by a dayGenerated Sun 22 Nov 2026