Khmelnytskyi prayer timetable
January 2028 · Sha‘ban – Ramadan 1449 · Calculated: Muslim World League · Asr standard
Khmelnytskyi
AllahServants
عباد الله
Khmelnytskyi · January 2028
Khmelnytskyi · شعبان – رمضان ١٤٤٩هـ
Calculated: Muslim World League · Asr standard · Europe/Kyiv
| Day | Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Sat | 1 Jan | 4 Sha‘ban | 06:11 | 08:08 | 12:16 | 14:06 | 16:23 | 18:14 |
| Sun | 2 Jan | 5 Sha‘ban | 06:11 | 08:08 | 12:17 | 14:07 | 16:24 | 18:15 |
| Mon | 3 Jan | 6 Sha‘ban | 06:11 | 08:08 | 12:17 | 14:08 | 16:25 | 18:16 |
| Tue | 4 Jan | 7 Sha‘ban | 06:11 | 08:08 | 12:18 | 14:09 | 16:26 | 18:17 |
| Wed | 5 Jan | 8 Sha‘ban | 06:11 | 08:08 | 12:18 | 14:10 | 16:27 | 18:18 |
| Thu | 6 Jan | 9 Sha‘ban | 06:11 | 08:07 | 12:19 | 14:11 | 16:28 | 18:19 |
| FriJumu‘ah | 7 Jan | 10 Sha‘ban | 06:11 | 08:07 | 12:19 | 14:12 | 16:30 | 18:20 |
| Sat | 8 Jan | 11 Sha‘ban | 06:11 | 08:07 | 12:20 | 14:13 | 16:31 | 18:21 |
| Sun | 9 Jan | 12 Sha‘ban | 06:10 | 08:06 | 12:20 | 14:14 | 16:32 | 18:22 |
| Mon | 10 Jan | 13 Sha‘ban | 06:10 | 08:06 | 12:20 | 14:15 | 16:33 | 18:23 |
| Tue | 11 Jan | 14 Sha‘ban | 06:10 | 08:05 | 12:21 | 14:17 | 16:35 | 18:24 |
| Wed | 12 Jan | 15 Sha‘ban | 06:09 | 08:05 | 12:21 | 14:18 | 16:36 | 18:25 |
| Thu | 13 Jan | 16 Sha‘ban | 06:09 | 08:04 | 12:22 | 14:19 | 16:37 | 18:26 |
| FriJumu‘ah | 14 Jan | 17 Sha‘ban | 06:09 | 08:03 | 12:22 | 14:20 | 16:39 | 18:27 |
| Sat | 15 Jan | 18 Sha‘ban | 06:08 | 08:03 | 12:22 | 14:21 | 16:40 | 18:28 |
| Sun | 16 Jan | 19 Sha‘ban | 06:08 | 08:02 | 12:23 | 14:23 | 16:42 | 18:30 |
| Mon | 17 Jan | 20 Sha‘ban | 06:07 | 08:01 | 12:23 | 14:24 | 16:43 | 18:31 |
| Tue | 18 Jan | 21 Sha‘ban | 06:07 | 08:00 | 12:23 | 14:25 | 16:45 | 18:32 |
| Wed | 19 Jan | 22 Sha‘ban | 06:06 | 08:00 | 12:24 | 14:26 | 16:46 | 18:33 |
| Thu | 20 Jan | 23 Sha‘ban | 06:05 | 07:59 | 12:24 | 14:28 | 16:48 | 18:35 |
| FriJumu‘ah | 21 Jan | 24 Sha‘ban | 06:05 | 07:58 | 12:24 | 14:29 | 16:49 | 18:36 |
| Sat | 22 Jan | 25 Sha‘ban | 06:04 | 07:57 | 12:24 | 14:30 | 16:51 | 18:37 |
| Sun | 23 Jan | 26 Sha‘ban | 06:03 | 07:56 | 12:25 | 14:32 | 16:52 | 18:39 |
| Mon | 24 Jan | 27 Sha‘ban | 06:02 | 07:55 | 12:25 | 14:33 | 16:54 | 18:40 |
| Tue | 25 Jan | 28 Sha‘ban | 06:02 | 07:54 | 12:25 | 14:34 | 16:56 | 18:41 |
| Wed | 26 Jan | 29 Sha‘ban | 06:01 | 07:52 | 12:25 | 14:36 | 16:57 | 18:43 |
| Thu | 27 Jan | 30 Sha‘ban | 06:00 | 07:51 | 12:26 | 14:37 | 16:59 | 18:44 |
| FriJumu‘ah | 28 Jan | 1 RamadanNew month | 05:59 | 07:50 | 12:26 | 14:38 | 17:00 | 18:46 |
| Sat | 29 Jan | 2 Ramadan | 05:58 | 07:49 | 12:26 | 14:40 | 17:02 | 18:47 |
| Sun | 30 Jan | 3 Ramadan | 05:57 | 07:47 | 12:26 | 14:41 | 17:04 | 18:48 |
| Mon | 31 Jan | 4 Ramadan | 05:56 | 07:46 | 12:26 | 14:42 | 17:05 | 18:50 |
allahservants.com/en/prayer-times/khmelnytskyi/timetableHijri dates: Umm al-Qura; the local moon sighting can differ by a dayGenerated Mon 23 Nov 2026