Khmelnytskyi prayer timetable
July 2028 · Safar – Rabi‘ al-Awwal 1450 · Calculated: Muslim World League · Asr standard
Khmelnytskyi
AllahServants
عباد الله
Khmelnytskyi · July 2028
Khmelnytskyi · صفر – ربيع الأول 1450هـ
Calculated: Muslim World League · Asr standard · Europe/Kyiv
| Day | Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Sat | 1 Jul | 8 Safar | 04:03 | 05:10 | 13:17 | 17:34 | 21:22 | 22:29 |
| Sun | 2 Jul | 9 Safar | 04:04 | 05:11 | 13:17 | 17:34 | 21:21 | 22:28 |
| Mon | 3 Jul | 10 Safar | 04:04 | 05:12 | 13:17 | 17:34 | 21:21 | 22:28 |
| Tue | 4 Jul | 11 Safar | 04:05 | 05:12 | 13:18 | 17:34 | 21:21 | 22:28 |
| Wed | 5 Jul | 12 Safar | 04:05 | 05:13 | 13:18 | 17:34 | 21:20 | 22:28 |
| Thu | 6 Jul | 13 Safar | 04:06 | 05:14 | 13:18 | 17:34 | 21:20 | 22:27 |
| FriJumu‘ah | 7 Jul | 14 Safar | 04:07 | 05:15 | 13:18 | 17:33 | 21:19 | 22:27 |
| Sat | 8 Jul | 15 Safar | 04:07 | 05:16 | 13:18 | 17:33 | 21:18 | 22:27 |
| Sun | 9 Jul | 16 Safar | 04:08 | 05:17 | 13:18 | 17:33 | 21:18 | 22:26 |
| Mon | 10 Jul | 17 Safar | 04:09 | 05:18 | 13:19 | 17:33 | 21:17 | 22:26 |
| Tue | 11 Jul | 18 Safar | 04:09 | 05:18 | 13:19 | 17:33 | 21:16 | 22:25 |
| Wed | 12 Jul | 19 Safar | 04:10 | 05:19 | 13:19 | 17:33 | 21:16 | 22:25 |
| Thu | 13 Jul | 20 Safar | 04:11 | 05:21 | 13:19 | 17:33 | 21:15 | 22:24 |
| FriJumu‘ah | 14 Jul | 21 Safar | 04:12 | 05:22 | 13:19 | 17:32 | 21:14 | 22:24 |
| Sat | 15 Jul | 22 Safar | 04:13 | 05:23 | 13:19 | 17:32 | 21:13 | 22:23 |
| Sun | 16 Jul | 23 Safar | 04:13 | 05:24 | 13:19 | 17:32 | 21:12 | 22:22 |
| Mon | 17 Jul | 24 Safar | 04:14 | 05:25 | 13:19 | 17:32 | 21:11 | 22:22 |
| Tue | 18 Jul | 25 Safar | 04:15 | 05:26 | 13:19 | 17:31 | 21:10 | 22:21 |
| Wed | 19 Jul | 26 Safar | 04:16 | 05:27 | 13:19 | 17:31 | 21:09 | 22:20 |
| Thu | 20 Jul | 27 Safar | 04:17 | 05:28 | 13:20 | 17:31 | 21:08 | 22:20 |
| FriJumu‘ah | 21 Jul | 28 Safar | 04:18 | 05:30 | 13:20 | 17:30 | 21:07 | 22:19 |
| Sat | 22 Jul | 29 Safar | 04:18 | 05:31 | 13:20 | 17:30 | 21:06 | 22:18 |
| Sun | 23 Jul | 1 Rabi‘ al-AwwalNew month | 04:19 | 05:32 | 13:20 | 17:29 | 21:04 | 22:17 |
| Mon | 24 Jul | 2 Rabi‘ al-Awwal | 04:20 | 05:33 | 13:20 | 17:29 | 21:03 | 22:16 |
| Tue | 25 Jul | 3 Rabi‘ al-Awwal | 04:21 | 05:35 | 13:20 | 17:28 | 21:02 | 22:15 |
| Wed | 26 Jul | 4 Rabi‘ al-Awwal | 04:22 | 05:36 | 13:20 | 17:28 | 21:01 | 22:14 |
| Thu | 27 Jul | 5 Rabi‘ al-Awwal | 04:23 | 05:37 | 13:20 | 17:27 | 20:59 | 22:13 |
| FriJumu‘ah | 28 Jul | 6 Rabi‘ al-Awwal | 04:24 | 05:39 | 13:20 | 17:27 | 20:58 | 22:12 |
| Sat | 29 Jul | 7 Rabi‘ al-Awwal | 04:25 | 05:40 | 13:20 | 17:26 | 20:56 | 22:11 |
| Sun | 30 Jul | 8 Rabi‘ al-Awwal | 04:26 | 05:41 | 13:20 | 17:26 | 20:55 | 22:10 |
| Mon | 31 Jul | 9 Rabi‘ al-Awwal | 04:27 | 05:43 | 13:19 | 17:25 | 20:53 | 22:09 |
allahservants.com/en/prayer-times/khmelnytskyi/timetableHijri dates: Umm al-Qura; the local moon sighting can differ by a dayGenerated Sun 22 Nov 2026