Set your city Sun 8 Nov 2026 28 جمادى الأولى 1448 هـ 28 Jumada al-Ula 1448 AH
AllahServantsعباد الله
English Sign in Ask a question
QuranListenPrayer timesZakatDuasQ&ACommunity All tools Ramadan Qibla finder Hijri calendar 99 Names of Allah Tasbih counter Quran PDFs Translations Learning library Duas from the Quran Hifz trainer Missed prayers & fasts Hajj & Umrah Discussions Events & halaqas About & contact Search the Quran Ask a question Sign in
Home Prayer times Phool Nagar Monthly timetable

Phool Nagar prayer timetable

November 2026 · Jumada al-Ula – Jumada al-Akhirah 1448 · Calculated: University of Islamic Sciences, Karachi · Asr hanafi

Phool Nagar
AllahServants
عباد الله
Phool Nagar · November 2026
Phool Nagar · جمادى الأولى – جمادى الآخرة 1448هـ
Calculated: University of Islamic Sciences, Karachi · Asr hanafi · Asia/Karachi
DayDateHijriFajrSunriseDhuhrAsrMaghribIsha
Sun 1 Nov 21 Jumada al-Ula 04:5706:1911:4915:3817:1618:38
Mon 2 Nov 22 Jumada al-Ula 04:5806:2011:4915:3717:1518:37
Tue 3 Nov 23 Jumada al-Ula 04:5906:2111:4915:3617:1418:36
Wed 4 Nov 24 Jumada al-Ula 05:0006:2211:4915:3617:1318:36
Thu 5 Nov 25 Jumada al-Ula 05:0006:2311:4915:3517:1318:35
FriJumu‘ah 6 Nov 26 Jumada al-Ula 05:0106:2411:4915:3417:1218:34
Sat 7 Nov 27 Jumada al-Ula 05:0206:2411:4915:3417:1118:34
Sun Today 8 Nov 28 Jumada al-Ula 05:0206:2511:4915:3317:1018:33
Mon 9 Nov 29 Jumada al-Ula 05:0306:2611:4915:3217:1018:33
Tue 10 Nov 30 Jumada al-Ula 05:0406:2711:4915:3217:0918:32
Wed 11 Nov 1 Jumada al-AkhirahNew month 05:0506:2811:4915:3117:0818:31
Thu 12 Nov 2 Jumada al-Akhirah 05:0506:2911:4915:3017:0818:31
FriJumu‘ah 13 Nov 3 Jumada al-Akhirah 05:0606:2911:4915:3017:0718:31
Sat 14 Nov 4 Jumada al-Akhirah 05:0706:3011:5015:2917:0718:30
Sun 15 Nov 5 Jumada al-Akhirah 05:0706:3111:5015:2917:0618:30
Mon 16 Nov 6 Jumada al-Akhirah 05:0806:3211:5015:2817:0618:29
Tue 17 Nov 7 Jumada al-Akhirah 05:0906:3311:5015:2817:0518:29
Wed 18 Nov 8 Jumada al-Akhirah 05:1006:3411:5015:2717:0518:29
Thu 19 Nov 9 Jumada al-Akhirah 05:1006:3511:5115:2717:0418:28
FriJumu‘ah 20 Nov 10 Jumada al-Akhirah 05:1106:3511:5115:2717:0418:28
Sat 21 Nov 11 Jumada al-Akhirah 05:1206:3611:5115:2617:0318:28
Sun 22 Nov 12 Jumada al-Akhirah 05:1306:3711:5115:2617:0318:28
Mon 23 Nov 13 Jumada al-Akhirah 05:1306:3811:5215:2617:0318:27
Tue 24 Nov 14 Jumada al-Akhirah 05:1406:3911:5215:2517:0318:27
Wed 25 Nov 15 Jumada al-Akhirah 05:1506:4011:5215:2517:0218:27
Thu 26 Nov 16 Jumada al-Akhirah 05:1606:4111:5215:2517:0218:27
FriJumu‘ah 27 Nov 17 Jumada al-Akhirah 05:1606:4111:5315:2517:0218:27
Sat 28 Nov 18 Jumada al-Akhirah 05:1706:4211:5315:2517:0218:27
Sun 29 Nov 19 Jumada al-Akhirah 05:1806:4311:5315:2417:0218:27
Mon 30 Nov 20 Jumada al-Akhirah 05:1806:4411:5415:2417:0118:27
allahservants.com/en/prayer-times/phool-nagar/timetableHijri dates: Umm al-Qura; the local moon sighting can differ by a dayGenerated Sun 8 Nov 2026
Another city

Your location is rounded to about 1 km in your browser, used once to find the nearest city, and never stored.

City data: GeoNames (CC BY 4.0)

This month at a glance
Earliest Fajr
04:57 · Sun 1 Nov
Latest Fajr
05:18 · Sun 29 Nov
Earliest Maghrib
17:01 · Mon 30 Nov
Latest Isha
18:38 · Sun 1 Nov
Fridays
6, 13, 20, 27
Hijri months
Jumada al-Ula – Jumada al-Akhirah 1448
Print

One A4 page, portrait, with the Hijri dates. Choose “Save as PDF” in the print window to keep a copy.

City data: GeoNames (CC BY 4.0)