Diffa prayer timetable
April 2027 · Shawwal – Dhu al-Qa‘dah 1448 · Calculated: Muslim World League · Asr standard
ديفا
AllahServants
عباد الله
Diffa · April 2027
ديفا · شوال – ذو القعدة 1448هـ
Calculated: Muslim World League · Asr standard · Africa/Niamey
| Day | Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thu | 1 Apr | 24 Shawwal | 04:55 | 06:06 | 12:14 | 15:30 | 18:21 | 19:28 |
| FriJumu‘ah | 2 Apr | 25 Shawwal | 04:54 | 06:05 | 12:14 | 15:29 | 18:21 | 19:28 |
| Sat | 3 Apr | 26 Shawwal | 04:53 | 06:05 | 12:14 | 15:29 | 18:21 | 19:29 |
| Sun | 4 Apr | 27 Shawwal | 04:53 | 06:04 | 12:14 | 15:28 | 18:21 | 19:29 |
| Mon | 5 Apr | 28 Shawwal | 04:52 | 06:03 | 12:13 | 15:27 | 18:22 | 19:29 |
| Tue | 6 Apr | 29 Shawwal | 04:51 | 06:03 | 12:13 | 15:27 | 18:22 | 19:29 |
| Wed | 7 Apr | 30 Shawwal | 04:50 | 06:02 | 12:13 | 15:26 | 18:22 | 19:29 |
| Thu | 8 Apr | 1 Dhu al-Qa‘dahNew month | 04:50 | 06:01 | 12:12 | 15:25 | 18:22 | 19:29 |
| FriJumu‘ah | 9 Apr | 2 Dhu al-Qa‘dah | 04:49 | 06:01 | 12:12 | 15:25 | 18:22 | 19:29 |
| Sat | 10 Apr | 3 Dhu al-Qa‘dah | 04:48 | 06:00 | 12:12 | 15:24 | 18:22 | 19:30 |
| Sun | 11 Apr | 4 Dhu al-Qa‘dah | 04:48 | 05:59 | 12:12 | 15:23 | 18:22 | 19:30 |
| Mon | 12 Apr | 5 Dhu al-Qa‘dah | 04:47 | 05:59 | 12:11 | 15:23 | 18:22 | 19:30 |
| Tue | 13 Apr | 6 Dhu al-Qa‘dah | 04:46 | 05:58 | 12:11 | 15:22 | 18:22 | 19:30 |
| Wed | 14 Apr | 7 Dhu al-Qa‘dah | 04:45 | 05:58 | 12:11 | 15:21 | 18:22 | 19:30 |
| Thu | 15 Apr | 8 Dhu al-Qa‘dah | 04:45 | 05:57 | 12:11 | 15:20 | 18:23 | 19:31 |
| FriJumu‘ah | 16 Apr | 9 Dhu al-Qa‘dah | 04:44 | 05:56 | 12:10 | 15:20 | 18:23 | 19:31 |
| Sat | 17 Apr | 10 Dhu al-Qa‘dah | 04:43 | 05:56 | 12:10 | 15:19 | 18:23 | 19:31 |
| Sun | 18 Apr | 11 Dhu al-Qa‘dah | 04:43 | 05:55 | 12:10 | 15:18 | 18:23 | 19:31 |
| Mon | 19 Apr | 12 Dhu al-Qa‘dah | 04:42 | 05:55 | 12:10 | 15:18 | 18:23 | 19:32 |
| Tue | 20 Apr | 13 Dhu al-Qa‘dah | 04:41 | 05:54 | 12:10 | 15:17 | 18:23 | 19:32 |
| Wed | 21 Apr | 14 Dhu al-Qa‘dah | 04:41 | 05:54 | 12:09 | 15:16 | 18:23 | 19:32 |
| Thu | 22 Apr | 15 Dhu al-Qa‘dah | 04:40 | 05:53 | 12:09 | 15:15 | 18:23 | 19:32 |
| FriJumu‘ah | 23 Apr | 16 Dhu al-Qa‘dah | 04:39 | 05:52 | 12:09 | 15:15 | 18:24 | 19:33 |
| Sat | 24 Apr | 17 Dhu al-Qa‘dah | 04:39 | 05:52 | 12:09 | 15:14 | 18:24 | 19:33 |
| Sun | 25 Apr | 18 Dhu al-Qa‘dah | 04:38 | 05:51 | 12:09 | 15:13 | 18:24 | 19:33 |
| Mon | 26 Apr | 19 Dhu al-Qa‘dah | 04:37 | 05:51 | 12:08 | 15:13 | 18:24 | 19:33 |
| Tue | 27 Apr | 20 Dhu al-Qa‘dah | 04:37 | 05:50 | 12:08 | 15:13 | 18:24 | 19:34 |
| Wed | 28 Apr | 21 Dhu al-Qa‘dah | 04:36 | 05:50 | 12:08 | 15:14 | 18:24 | 19:34 |
| Thu | 29 Apr | 22 Dhu al-Qa‘dah | 04:36 | 05:50 | 12:08 | 15:15 | 18:25 | 19:34 |
| FriJumu‘ah | 30 Apr | 23 Dhu al-Qa‘dah | 04:35 | 05:49 | 12:08 | 15:15 | 18:25 | 19:35 |
allahservants.com/en/prayer-times/diffa/timetableHijri dates: Umm al-Qura; the local moon sighting can differ by a dayGenerated Sun 22 Nov 2026